| Portrait | Landscape |
| More lines of output | Fewer lines of output |
| Narrower output lines | Wider output lines |
| Smaller keyboard | Larger keyboard |
| Element | Description |
| (Output area) | Records all
program input and output. Supports "pinch-to-zoom" to zoom in and out. |
| (Paper button) | "Tap" to change the paper style used in
the output area. "Long Press" to cycle through font sizes for the output area. |
| (Input line) | Accepts user input |
| Converse button | Switch to Converse mode for free-form input |
| "No." button | Respond "no" to the conversational input prompt |
| Command button | Switch to Command mode for structured input |
| Help button | Access the built-in help |
| (Back button) | Navigate back to the previous help view |
| Done button | Close the help view or file view |
| List button | Show the equations and defined variables |
| Info button | Show unsolved equations and their unknowns |
| Detail button | Set the level of equation-solving detail to show |
| Output button | Select 1D or 2D styles for math output notation |
| File... button | Access the File Operations
menu |
| Solve button | Solve an equation for a particular variable |
| Clear button | Undefine any or all evaluated variables |
| Remove button | Erase one or all stored equations |
| Substitute button | Replace a variable symbolically in all equations |
| Eliminate button | Alter equations to omit references to a variable |
| Constant button | Replace a variable with its current numeric value |
| Lock button | Prevent variables from changing values |
| Unlock button | Turn locked variables back into regular variables |